As of August 1st, 2008, the Edutech web site will no longer be
updated. Edutech was funded by the Swiss
Virtual Campus programme, which ended on July 31st, 2008. Some activities
will be taken over by the e-Learning
Services group at the SWITCH foundation.
Vista - Current Institution IDs
Uni Basel
| IMS Source: | WebCT |
| InsID: | 744765 |
| IMS ID: | 744765.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1092827712894-2624790000 |
| name: | Uni Basel |
| AAI-id: | unibas.ch |
Uni Bern
| IMS Source: | WebCT |
| InsID: | 99381 |
| IMS ID: | 99381.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1077733562199-2019127001 |
| name: | Uni Bern |
| AAI-id: | unibe.ch |
Uni Fribourg
| IMS Source: | WebCT |
| InsID: | 33118 |
| IMS ID: | 33118.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1073471032708-2003693001 |
| name: | Uni Fribourg |
| AAI-id: | unifr.ch |
Uni Geneve
| IMS Source: | WebCT |
| InsID: | 3124892 |
| IMS ID: | 3124892.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1112185873474-5234161000 |
| name: | Uni Geneve |
| AAI-id: | unige.ch |
Uni Lausanne
| IMS Source: | WebCT |
| InsID: | 39686 |
| IMS ID: | 39686.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1074165281387-2006257001 |
| name: | Uni Lausanne |
| AAI-id: | unil.ch |
Uni Zürich
| IMS Source: | WebCT |
| InsID: | 33154 |
| IMS ID: | 33154.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1073471086442-2003700001 |
| name: | Uni Zürich |
| AAI-id: | unizh.ch |
eLab - Svizzera Italiana
| IMS Source: | WebCT |
| InsID: | 118571 |
| IMS ID: | 118571.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1079004277537-2026610001 |
| name: | eLab - Svizzera Italiana |
| AAI-id: | unisi.ch |
BFH
| IMS Source: | WebCT |
| InsID: | 2581222 |
| IMS ID: | 2581222.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1109155192967-5048669000 |
| name: | BFH |
| AAI-id: | bfh.ch |
FHNW
| IMS Source: | WebCT |
| InsID: | 33226 |
| IMS ID: | 33226.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1073471323102-2003714001 |
| name: | FHNW |
| AAI-id: | fhnw.ch |
FHO
| IMS Source: | WebCT |
| InsID: | 2545050 |
| IMS ID: | 2545050.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1108659293251-5027593000 |
| name: | FHO |
| AAI-id: | fho.ch |
HES-SO
| IMS Source: | WebCT |
| InsID: | 1944724 |
| IMS ID: | 1944724.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1103544291004-4191847000 |
| name: | HES-SO |
| AAI-id: | hes-so.ch |
ZFH
| IMS Source: | WebCT |
| InsID: | 33262 |
| IMS ID: | 33262.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1073471458649-2003721001 |
| name: | ZFH |
| AAI-id: | zfh.ch |
ETH Zürich
| IMS Source: | WebCT |
| InsID: | 33298 |
| IMS ID: | 33298.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1073471629601-2003728001 |
| name: | ETH Zürich |
| AAI-id: | ethz.ch |
EPF Lausanne
| IMS Source: | WebCT |
| InsID: | 7504734 |
| IMS ID: | 7504734.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1140011280094-11534666000 |
| name: | EPF Lausanne |
| AAI-id: | epfl.ch |
SWITCH
| IMS Source: | WebCT |
| InsID: | 32929 |
| IMS ID: | 32929.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1073390066571-2003550001 |
| name: | SWITCH |
| AAI-id: | switch.ch |
SSPHplus
| IMS Source: | WebCT |
| InsID: | 10278283 |
| IMS ID: | 10278283.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1162891973991-15856003000 |
| name: | SSPHplus |
| AAI-id: | ssphplus.ch |
vi Test Institution
| IMS Source: | WebCT |
| InsID: | 25447 |
| IMS ID: | 25447.CA50303C434907B4E0340003BA440003 |
| glc-id: | 195.176.255.6-1070904148434-2001350001 |
| name: | vi Test Institution |
| AAI-id: | testinst.ch |
If an institution is missing, please email to rolf.brugger@unifr.ch.